Famicom cartridge dimensions: Difference between revisions
(Created page with "== Famicom cartridge shell outline == ''TODO: identify types of cartridge shells'' == Famicom cartridge PCB outline == === HVC-TxROM === This outline is based on measurement...") |
No edit summary |
||
Line 1: | Line 1: | ||
This page documents the dimensions of common Famicom cartridges, including their cartridge shell and their corresponding PCB type. | |||
''TODO: identify more cartridge shell forms'' | |||
== Famicom cartridge shell outline == | == Famicom cartridge shell outline == | ||
''TODO: | |||
=== Small cartridge form === | |||
==== HVC-TxROM ==== | |||
''TODO: measure and publish dimensions'' | |||
==== HVC-NROM/CNROM ==== | |||
''TODO: measure and publish dimensions'' | |||
=== Large cartridge form=== | |||
==== HVC-ExROM ==== | |||
''TODO: measure and publish dimensions'' | |||
=== Miscellaneous cartridge forms === | |||
''TODO: document and measure other forms'' | |||
== Famicom cartridge PCB outline == | == Famicom cartridge PCB outline == | ||
Line 14: | Line 33: | ||
''TODO: measure and publish dimensions'' | ''TODO: measure and publish dimensions'' | ||
== | == Famicom Cartridge pin dimensions == | ||
The pin pitch is 2.54mm, with 2 rows of 30 pads. Each pad may be uniform in dimensions, or slightly thicker and longer for power/ground. This outline is based on measurements from a HVC-TGROM-01 cartridge, assuming a 1/128 inch grid. | The pin pitch is 2.54mm, with 2 rows of 30 pads. Each pad may be uniform in dimensions, or slightly thicker and longer for power/ground. This outline is based on measurements from a HVC-TGROM-01 cartridge, assuming a 1/128 inch grid. | ||
[[File:Famicom_cartridge_pins_dimensions.png]] | [[File:Famicom_cartridge_pins_dimensions.png]] |
Revision as of 23:52, 8 November 2021
This page documents the dimensions of common Famicom cartridges, including their cartridge shell and their corresponding PCB type.
TODO: identify more cartridge shell forms
Famicom cartridge shell outline
Small cartridge form
HVC-TxROM
TODO: measure and publish dimensions
HVC-NROM/CNROM
TODO: measure and publish dimensions
Large cartridge form
HVC-ExROM
TODO: measure and publish dimensions
Miscellaneous cartridge forms
TODO: document and measure other forms
Famicom cartridge PCB outline
HVC-TxROM
This outline is based on measurements from a HVC-TGROM-01 cartridge, so it should be compatible with any cartridge shell that supports any similar HVC-TxROM/SxROM PCB or bigger. These measurements should approximate closely, as it assumes a 1/128 inch grid. File:HVC-TGROM-01 dimensions.png
HVC-ExROM
TODO: measure and publish dimensions
HVC-NROM/CNROM
TODO: measure and publish dimensions
Famicom Cartridge pin dimensions
The pin pitch is 2.54mm, with 2 rows of 30 pads. Each pad may be uniform in dimensions, or slightly thicker and longer for power/ground. This outline is based on measurements from a HVC-TGROM-01 cartridge, assuming a 1/128 inch grid. File:Famicom cartridge pins dimensions.png