NES 2.0 Mapper 256/Submapper table: Difference between revisions

From NESdev Wiki
Jump to navigationJump to search
(Add submapper 14)
(Add Waixing VT02, which only scrambles the $201x registers, not the $8000 ones)
Line 6: Line 6:
| 0 || Normal || $1000 || $1400 || $1800 || $1C00 || $0000 || $0800 || $0000 || $0800 || $1000 || $1400 || $1800 || $1C00 || $8000 || $A000 || $8000 || $A000 || none
| 0 || Normal || $1000 || $1400 || $1800 || $1C00 || $0000 || $0800 || $0000 || $0800 || $1000 || $1400 || $1800 || $1C00 || $8000 || $A000 || $8000 || $A000 || none
|-
|-
| 1 || Waixing || $1400 || $1000 || $0800 || $0000 || $1C00 || $1800 || $1C00 || $1800 || $1400 || $1000 || $0800 || $0000 || $8000 || $A000 || $8000 || $A000|| none
| 1 || Waixing VT03 || $1400 || $1000 || $0800 || $0000 || $1C00 || $1800 || $1C00 || $1800 || $1400 || $1000 || $0800 || $0000 || $8000 || $A000 || $8000 || $A000|| none
|-
|-
| 2 || Power Joy Supermax || $1000 || $1400 || $1800 || $1C00 || $0000 || $0800 || $0000 || $0800 || $1000 || $1400 || $1800 || $1C00 || $A000 || $8000 || $A000 || $8000|| none
| 2 || Power Joy Supermax || $1000 || $1400 || $1800 || $1C00 || $0000 || $0800 || $0000 || $0800 || $1000 || $1400 || $1800 || $1C00 || $A000 || $8000 || $A000 || $8000|| none
Line 13: Line 13:
|-
|-
| 4 || Sports Game 69-in-1 || $1800 || $0800 || $1000 || $0000 || $1C00 || $1400 || $0000 || $0800 || $1000 || $1400 || $1800 || $1C00 || $8000 || $A000 || $8000 || $A000|| none
| 4 || Sports Game 69-in-1 || $1800 || $0800 || $1000 || $0000 || $1C00 || $1400 || $0000 || $0800 || $1000 || $1400 || $1800 || $1C00 || $8000 || $A000 || $8000 || $A000|| none
|-
| 5 || Waixing VT02 || $1400 || $1000 || $0800 || $0000 || $0000 || $0800 || $0000 || $0800 || $1000 || $1400 || $1800 || $1C00 || $8000 || $A000 || $8000 || $A000|| none
|-
|-
| 14 || Karaoto || $1000 || $1400 || $1800 || $1C00 || $0000 || $0800 || $0000 || $0800 || $1000 || $1400 || $1800 || $1C00 || $8000 || $A000 || $8000 || $A000
| 14 || Karaoto || $1000 || $1400 || $1800 || $1C00 || $0000 || $0800 || $0000 || $0800 || $1000 || $1400 || $1800 || $1C00 || $8000 || $A000 || $8000 || $A000

Revision as of 21:10, 3 February 2020

Submapper # Name PPU bank affected by ... CPU bank affected by ... CPU opcode bytes
$2012 $2013 $2014 $2015 $2016 $2017 $8000.0 $8000.1 $8000.2 $8000.3 $8000.4 $8000.5 $4107 $4108 $8000.6 $8000.7
0 Normal $1000 $1400 $1800 $1C00 $0000 $0800 $0000 $0800 $1000 $1400 $1800 $1C00 $8000 $A000 $8000 $A000 none
1 Waixing VT03 $1400 $1000 $0800 $0000 $1C00 $1800 $1C00 $1800 $1400 $1000 $0800 $0000 $8000 $A000 $8000 $A000 none
2 Power Joy Supermax $1000 $1400 $1800 $1C00 $0000 $0800 $0000 $0800 $1000 $1400 $1800 $1C00 $A000 $8000 $A000 $8000 none
3 Zechess/Hummer Team $0800 $0000 $1C00 $1800 $1000 $1400 $0000 $0800 $1000 $1400 $1800 $1C00 $8000 $A000 $8000 $A000 none
4 Sports Game 69-in-1 $1800 $0800 $1000 $0000 $1C00 $1400 $0000 $0800 $1000 $1400 $1800 $1C00 $8000 $A000 $8000 $A000 none
5 Waixing VT02 $1400 $1000 $0800 $0000 $0000 $0800 $0000 $0800 $1000 $1400 $1800 $1C00 $8000 $A000 $8000 $A000 none
14 Karaoto $1000 $1400 $1800 $1C00 $0000 $0800 $0000 $0800 $1000 $1400 $1800 $1C00 $8000 $A000 $8000 $A000 D6 and D7 swapped, switched via $411C
15 Jungletac $1000 $1400 $1800 $1C00 $0000 $0800 $0000 $0800 $1000 $1400 $1800 $1C00 $8000 $A000 $8000 $A000 D5 and D6 swapped, switched via $4169