JEDEC pinout

From NESdev Wiki
Revision as of 16:15, 16 November 2010 by Tepples (talk | contribs) (moved Konami famicom mask rom pinout to JEDEC pinout: http://nesdev.parodius.com/bbs/viewtopic.php?p=70055#70055)
Jump to navigationJump to search

Konami famicom games have been using a different pin out compared to Nintendo's official ones.

The article will show the difference between those pinouts.

Lagrange Point PRG-ROM

Nintendo PRG ROM - 512KBytes (32pin):		Lagrange point - 512KBytes (32pin) :

                  ---_---			                   ---_---
       PRG A17 - |01   32| - +5V			+5V     - |01   32| - +5V
       PRG A18 - |02   31| - +5V	   (VRC-VII-23) PRG A16 - |02   31| - A18     (VRC-VII-26)
       PRG A15 - |03   30| - +5V	   (VRC-VII-22)	PRG A15 - |03   30| - A17     (VRC-VII-25)
       PRG A12 - |04   29| - PRG A14		        PRG A12 - |04   29| - PRG A14 (VRC-VII-21)
       PRG A7  - |05   28| - PRG A13       		PRG A7  - |05   28| - PRG A13 (VRC-VII-20)
       PRG A6  - |06   27| - PRG A8 			PRG A6  - |06   27| - PRG A8
       PRG A5  - |07   26| - PRG A9			PRG A5  - |07   26| - PRG A9
       PRG A4  - |08   25| - PRG A11 			PRG A4  - |08   25| - PRG A11
       PRG A3  - |09   24| - PRG A16			PRG A3  - |09   24| - PRG /CE (VRC-VII-44)
       PRG A2  - |10   23| - PRG A10			PRG A2  - |10   23| - PRG A10 
       PRG A1  - |11   22| - PRG /CE			PRG A1  - |11   22| - GND
       PRG A0  - |12   21| - PRG D7			PRG A0  - |12   21| - PRG D7
       PRG D0  - |13   20| - PRG D6			PRG D0  - |13   20| - PRG D6	
       PRG D1  - |14   19| - PRG D5			PRG D1  - |14   19| - PRG D5
       PRG D2  - |15   18| - PRG D4			PRG D2  - |15   18| - PRG D4
       GND     - |16   17| - PRG D3			GND     - |16   17| - PRG D3
                  -------                  			   -------

Madara PRG-ROM

Nintendo PRG ROM - 256KBytes (32pin):		Madara - 256KBytes (32pin) :

                  ---_---			                   ---_---
       PRG A17 - |01   32| - +5V			+5V     - |01   32| - +5V
       PRG /CE - |02   31| - +5V	    (VRC-VI-44) PRG A16 - |02   31| - +5V
       PRG A15 - |03   30| - +5V	    (VRC-VI-21)	PRG A15 - |03   30| - A17     (VRC-VI-42)
       PRG A12 - |04   29| - PRG A14		        PRG A12 - |04   29| - PRG A14 (VRC-VI-08)
       PRG A7  - |05   28| - PRG A13       		PRG A7  - |05   28| - PRG A13 (VRC-VI-40)
       PRG A6  - |06   27| - PRG A8 			PRG A6  - |06   27| - PRG A8
       PRG A5  - |07   26| - PRG A9			PRG A5  - |07   26| - PRG A9
       PRG A4  - |08   25| - PRG A11 			PRG A4  - |08   25| - PRG A11
       PRG A3  - |09   24| - PRG A16			PRG A3  - |09   24| - PRG /CE (VRC-VI-14)
       PRG A2  - |10   23| - PRG A10			PRG A2  - |10   23| - PRG A10 
       PRG A1  - |11   22| - PRG /CE			PRG A1  - |11   22| - GND
       PRG A0  - |12   21| - PRG D7			PRG A0  - |12   21| - PRG D7
       PRG D0  - |13   20| - PRG D6			PRG D0  - |13   20| - PRG D6	
       PRG D1  - |14   19| - PRG D5			PRG D1  - |14   19| - PRG D5
       PRG D2  - |15   18| - PRG D4			PRG D2  - |15   18| - PRG D4
       GND     - |16   17| - PRG D3			GND     - |16   17| - PRG D3
                  -------                  			   -------

Madara CHR-ROM

Nintendo CHR ROM - 256KBytes (32pin):		Madara - 256KBytes (32pin) :

                  ---_---			                   ---_---
       CHR A17 - |01   32| - +5V			+5V     - |01   32| - +5V
  (OE) CHR /RD - |02   31| - CHR /A13(CE) (VRC-VI-20) CHR A16 - |02   31| - +5V
       CHR A15 - |03   30| - +5V	    (VRC-VI-21)	CHR A15 - |03   30| - A17     (VRC-VI-28)
       CHR A12 - |04   29| - CHR A14		        CHR A12 - |04   29| - CHR A14 (VRC-VI-27)
       CHR A7  - |05   28| - CHR A13       		CHR A7  - |05   28| - CHR A13 (VRC-VI-26)
       CHR A6  - |06   27| - CHR A8 			CHR A6  - |06   27| - CHR A8
       CHR A5  - |07   26| - CHR A9			CHR A5  - |07   26| - CHR A9
       CHR A4  - |08   25| - CHR A11 			CHR A4  - |08   25| - CHR A11
       CHR A3  - |09   24| - CHR A16			CHR A3  - |09   24| - CHR /CE (VRC-VI-17)
       CHR A2  - |10   23| - CHR A10			CHR A2  - |10   23| - CHR A10 
       CHR A1  - |11   22| - GND			CHR A1  - |11   22| - GND
       CHR A0  - |12   21| - CHR D7			CHR A0  - |12   21| - CHR D7
       CHR D0  - |13   20| - CHR D6			CHR D0  - |13   20| - CHR D6	
       CHR D1  - |14   19| - CHR D5			CHR D1  - |14   19| - CHR D5
       CHR D2  - |15   18| - CHR D4			CHR D2  - |15   18| - CHR D4
       GND     - |16   17| - CHR D3			GND     - |16   17| - CHR D3
                  -------                  			   -------